Membership & Match Fees
2025/26 Season
Firebrands HC is a not-for-profit club. Your annual subs and match fees allow us to continue our mission to deliver all standards of hockey to all members. All money collected goes toward providing the best and safest hockey environment available.
Age Group | Outfield Player | Goal Keeper | Match Fee |
Adult | £252 per year - (£21 monthly SO) | Free | £10 per game |
Student | £192 per year - (£16 monthly SO) | Free | £7 per game |
Academy U14 - U18 | £135 per year | £135 if using club kit. Free if using own kit | £7 per adult game |
Academy U13 | £135 per year | £135 if using club kit. Free if using own kit | Free |
Social & Occasional | £40 per year (up to 5 games) | Free | £10 per game |
